Heat Pump - Product List
Heat Pumps
|
|
Energy Efficiency (SEER) | HSPF | Sound Rating | Price Guide* |
|
|---|---|---|---|---|---|
| XP21 Heat Pump | up to 19.2 | 9.7 | 67 dB | $$$ | |
| The most quiet and efficient heat pump you can buy3 | |||||
| XP17 Heat Pump | 17.7 | up to 9.5 | 63 dB | $$$ | |
| The most efficient and quietest single-stage heat pump you can buy6 | |||||
| XP16 Heat Pump | up to 16.5 | up to 9.5 | 74 dB | $$ | |
| High-efficiency, two-stage comfort | |||||
| XP14 Heat Pump | up to 16.5 | up to 9.5 | 71 dB | $$ | |
| Reliable and responsible home cooling and heating | |||||
| XP13 Heat Pump | up to 14.5 | up to 8.7 | 74 dB | $$ | |
| Reliable and responsible home cooling and heating | |||||
| 14HPX Heat Pump | meets or exceeds 14 | 7.7 | 76 dB | $ | |
| Economical, environmentally responsible home cooling and heating | |||||
| 13HPX Heat Pump | meets or exceeds 13 | 8.5 | 76 dB | $ | |
| Economical, environmentally responsible home cooling and heating | |||||


