Air Quality Systems - Product List
Indoor Air Quality Systems
Indoor Air Quality
|
|
Electrical | Price Guide* |
|
|---|---|---|---|
| Healthy Climate® Steam Humidifier | hello | ||
| Optimal solution for whole-home humidification | |||
| Healthy Climate® Whole-Home Power Humidifier | hello | ||
| Powerful humidification for enhanced air quality and comfort | |||
| Healthy Climate® Whole-Home Bypass Humidifiers | hello | ||
| Effective, whole-house humidity control | |||
| Humiditrol® Whole-Home Dehumidification System | hello | ||
| Total home comfort and air quality you can feel | |||
| Healthy Climate® Whole-Home Dehumidifiers | hello | ||
| Moisture control for comfortable living | |||
| Healthy Climate® UV Germicidal Lights | hello | ||
| Highest UV light intensity on the market! | |||
| Healthy Climate® UVC Germicidal Lights | hello | ||
| Eliminate pollutants from indoor air | |||
| Healthy Climate Heat Recovery Ventilator (HRV) | hello | ||
| Effective ventilation for colder climates | |||
| Healthy Climate Energy Recovery Ventilator (ERV) | hello | ||
| Effective ventilation for warmer climates | |||
| Ventilation Control System | hello | ||
| Economical whole-home ventilation | |||
| Healthy Climate Carbon Clean 16 Media Air Cleaner | hello | ||
| Innovation in whole-home filtration | |||
| Healthy Climate 10 Media Air Cleaner | hello | ||
| Effective box media filter | |||
| Healthy Climate High-Efficiency Particulate Air (HEPA) Filtration System | hello | ||
| Best possible air-filtration performance | |||
| Healthy Climate Replacement Air Filters | hello | ||
| The first step to cleaner air | |||
| PureAir™ Air Purification System | 120 V; 1.4 amps; 60Hz; 168 watts | ||
| Cleans the air in your home better than any other single system you can buy | |||


